Congratulations to Viola Hepburne Scott and Michael Scott who took their first ever Scottish & Northerns title at Kielder on 10/11 September.
Lots of close racing in light to medium winds on Saturday, and in light breezes on Sunday. Shifty n gusty on Sat, just light n shifty on Sun. Rob Shaw and Ian Little opened well with wins in first two races, closely followed by Viola/ Mike.
Jonathan Osgood was sailing in his 18th successive Kielder open, but for first time with Alec Mamwell. They soon warmed up and joined the Kielder pair at the front. Ros and David Downs interrupted the top three by taking one third place but mostly sparred with Alan Henderson/ Cameron Milne. Willie Crichton introduced Kielder member Judy Scullion to the joys of Osprey opens, hope to see her again. But despite tricky breezes, Viola/ Mike stayed in top two in all races to take the title, with Rob/ Ian second, and Alec/ Jonathan third.
The event was preceded by an excellent day’s coaching by Tim Rush of North Sails in breezy conditions. Tim’s exercises included reach to reach gybes, and two boat tuning sessions. He took a lot of very good footage from above the boats using a camera pole, and we all look forward to seeing that footage.
Virtually all the fleet agreed to meet again at Ullswater for the final Lakes and Borders event on 10/11 October.
2015 Scottish and Northern Championship
Kielder Water SC
Overall Results
Rank | Class | SailNo | Boat | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osprey | 1314 | Think Again | Kielder Water SC | Viola Scott | Mike Scott | 942 | (2.0) | 2.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 |
2 | Osprey | 1337 | Kielder Water SC | Rob Shaw | Ian Little | 942 | 1.0 | 1.0 | (4.0) | 3.0 | 3.0 | 12.0 | 8.0 | |
3 | Osprey | 1350 | Contains Nuts | Coniston SC | Alec Mamwell | Jonathan Osgood | 942 | (3.0) | 3.0 | 2.0 | 1.0 | 2.0 | 11.0 | 8.0 |
4 | Osprey | 1114 | Just Pogo | Tata Steel Sc | Ros Downs | David Downs | 942 | 4.0 | (5.0) | 3.0 | 4.0 | 4.0 | 20.0 | 15.0 |
5 | Osprey | 1316 | Uzi Jane | Prestwick SC | Alan Henderson | Camaeron Milne | 942 | (5.0) | 4.0 | 5.0 | 5.0 | 5.0 | 24.0 | 19.0 |
6 | Osprey | 1181 | Ribble Cruising Club | Will Crichton | Judy Scullion | 942 | (6.0) | 6.0 | 6.0 | 6.0 | 6.0 | 30.0 | 24.0 |
Sailwave Scoring Software 2.19.9
www.sailwave.com