Four Ospreys from the home club were joined by three visitors from Tenby and Bristol Corrinthian to make up easily the biggest class at the Tata Steel Regatta and were thus given a class start.
On a weekend of unseasonably warm sunny weather and gentle breezes the Ospreys enjoyed six races with close racing throughout. The Saturday racing belonged to Ros and David Downs in Osprey 1114 clocking up two firsts and a second, while by lunch on the Sunday Oscar and Lisa Chess in Osprey 1348 had recorded two first places.
Thus it was that the results all hinged on the sixth and final race on Sunday afternoon. With the pressure on there was a general recall which meant that the Ospreys would start after the general handicap fleet and have to work their way through the other slower boats. The three leading boats Oscar and Lisa, Ros and David and Ted Lewis and Lucas Boiscevain (Osprey 1342) all arrived at the windward mark together and it was close all the way round, but in the end Oscar and Lisa held on to win the event with Ros and David second and Ted and Lucas third.
The Tata Regatta was the final event in the South Wales Osprey Circuit and also the South Wales Grand Prix series. 16 boats entered at least one of the South Wales Osprey series which was duly won by Oscar and Lisa, one point ahead of Ros and David.
The South Wales Grand Prix for handicap racing also went to Oscar and Lisa with, guess what, Ros and David second.
Following the prize giving Oscar gave a great speech noting that Ospreys are the growing fleet in South Wales and that with at least two of the new Mark V's being destined for the area it can only get better. He encouraged everyone to get an Osprey and take part in the Mumbles Nationals next year! "You know you want to!"
Osprey South Wales Circuit 2015
Results are final as of 20:54 on November 1, 2015
Overall
Rank | SailNo | Club | HelmName | CrewName | Welsh & Midland Tata | Tenby Regatta | Sully | Tata Regatta | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 1348 | Tata Steel | Oscar Chess | Lisa Chess | (5.0) | 3.0 | 1.0 | 1.0 | 10.0 | 5.0 |
2nd | 1114 | Tata Steel | Ros Downs | David Downs | (3.0) | 2.0 | 2.0 | 2.0 | 9.0 | 6.0 |
3rd | 1166 | Tata Steel | Mike Murray | Pam Murray | 4.0 | 6.0 | 3.0 | (17.0 DNC) | 30.0 | 13.0 |
4th | 1264 | Tata Steel | Andrew Jenkins | Rebecca Jenkins | 6.0 | 7.0 | (17.0 DNC) | 5.0 | 35.0 | 18.0 |
5th | 1342 | Tenby | Ted Lewis | Dyfan Valero | (17.0 DNC) | 1.0 | 17.0 DNC | 3.0 | 38.0 | 21.0 |
6th | 1334 | Tenby | Jamie Buhata | Anna Buhata | (17.0 DNC) | 8.0 | 17.0 DNC | 6.0 | 48.0 | 31.0 |
7th | 1281 | Weymouth | Terry Curtis | Alex Shaw/Gareth Davies | 1.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 52.0 | 35.0 |
8th | 1292 | Paul Heather | Jon Osgood | 2.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 53.0 | 36.0 | |
9th | 1354 | Tata Steel | Jeff Hughes | Various | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 4.0 | 55.0 | 38.0 |
10th | 1315 | Sully | Roger Dykes | Bob Lang | (17.0 DNC) | 17.0 DNC | 4.0 | 17.0 DNC | 55.0 | 38.0 |
11th | 1261 | Tenby | Alistair McKay | Alastair Knibb | (17.0 DNC) | 4.0 | 17.0 DNC | 17.0 DNC | 55.0 | 38.0 |
12th | 1326 | Tenby | Mike Stace | Deana Morton | (17.0 DNC) | 5.0 | 17.0 DNC | 17.0 DNC | 56.0 | 39.0 |
13th | 1004 | Bristol Corinthian | Nigel Young | TBA | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 7.0 | 58.0 | 41.0 |
14th | 1296 | Castle Cove | Kevin Francis | Philip Male | 7.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 58.0 | 41.0 |
15th | 1345 | Tenby | Paul Redford | Steve Garvey | (17.0 DNC) | 9.0 | 17.0 DNC | 17.0 DNC | 60.0 | 43.0 |
16th | 1330 | Tenby | Dyfan Williams | Martin Munro | (17.0 DNC) | 10.0 | 17.0 DNC | 17.0 DNC | 61.0 | 44.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com