The Craftinsure
Osprey Championships 2024
Hosted by
Thursday 5th to Sunday 8th September 2024 inclusive
Class Partners & Sponsors | ||||
---|---|---|---|---|
![]() |
![]() |
|||
![]() |
![]() |
![]() |
![]() |
![]() |
Results
Final Report
Day 1 & 2 Report
Documents relating to the 2024 National Championship, currently available are:
- Notice of Race.
- Official entry form
- 2024 Class Membership Form
- Entry list and Expressions of Interest
Also available for download in PDF format are the 2024 Osprey Class AGM Agenda and Minutes/Notes of 2023 AGM.
Calling all those going to the 2024 Poole Nationals - we now have the Campervan Policy at Poole YC as follows:
Camperven Policy: Accepted, April 2024 General Committee
1. Events
Visitors may sleep in mobile accommodation for the duration of open events and the adjacent days.
A maximum of 21 can be accommodated
6 vehicles up to 6.2m can be accommodated on the East Bund wall alongside Fpontoon. The charge is £20 per night. There is no electric supply
6 vehicles may stay in the main yard. They must occupy the spaces allocated. Canopies and awnings are not allowed and they must not impede member's parking. The charge si £32 per night and includes electricity [this may change if electricity meters are installed in the yard]
Smaller vehicles wil be charged £20 without electricity as space allows. Prior booking with the office is necessary.
Visitors sleeping in their vehicles will not be charged if the vehicle fits in a normal parking space. If the vehicle exceeds these dimensions, the above charges will apply
Visitors who have permission to stay on member's boats overnight must inform the office to avoid confusion with night watch patrols.
2. Members staying overnight
The same rutes apply to members sloeping in small vehicles in the yard or on their boats.
Vehicles exceeding parking space dimensions wil need prior approval from the office and may incur the above charges.
Please note this is first come first serve. You need to contact PYC by email: info@pooleyc.co.uk including your name, address, length of van, registration number & where you want to park.
Hope this helps.
Ros
The 2023 National Champions, Matt Rainback & Phil Angrave, look forward to welcoming you to their home club and defending their title.
Photograph courtesy and copyright © Peter Hickson
The 'Expression of Interest' window for this exciting event closed at 23:59 GMT on Sunday 31st December 2023. The 45 who submitted an EOI were in with a chance to win 1 of 3 main prizes, namely a new Hartley Boats Over boom Top Cover, a new Hartley Boats Bottom Cover and a new Hartley Boats flat top cover. The winners were announced at the 2024 RYA Dinghy Show on the class stand and items will handed over at the Nationals itself.
Help us to make this another bumper year by securing your place.
The following were the winners of perpetual trophies in 2023, please could the trophies be returned, engraved and cleaned,
to Poole Yacht Club by 12 noon BST on Friday 6th Sepetember 2024.
Trophy Name | Donator | Winner 2023 | |||
Helm | Crew | Sail/Boat Nos | |||
Creeksea Challenge Trophy - Mk2 (& Mk3) | Mk II & III Osprey layout | Rob Shaw's Dad | Graham Head | Antony Shaw | 1007 |
Douglas Gill trophy Under 21 Helm from 2021 U25 | Under 21 Helm (U25) | Douglas Gill | Ed Richardson | 1322 | |
Under 21 Crew Tankard From 2021 U25 | Under 21 Crew (U25) | Jamie Blake | 1382 | ||
Filey Bay Novices Cup | Novices (not won anything even in another class) | Filey UDC 1971 | Mark Reynell | Chris Greetham | 1295 |
Master Trophy | Over 49 & been in top 6 previously | Matt Burge | 1353 | ||
Tubbs Trophy (Over 40 Helm - removed age limit in 2021) | Over 40 Helm (not qual. For Masters Trophy & removed ageleinit in 2021) | Matt Rainback | 1382 | ||
Tenby Tankard Over 40 Crew | Over 40 Crew | Phil Angrave | 1382 | ||
Lady Helm | Caroline Croft | 1339 | |||
Lady Crew - Pwllheli Pennant | Nicola George | 1325 | |||
Stubley Evergreen Trophy (Old Boats) | Old Boats | Peter Stubley 1975 | Graham Head | Antony Shaw | 1007 |
Stubbs Potential | Geoff Stubbs | Roger Blake | Jamie Blake | 1382 | |
Forsyth Lang 100 up | Joint age 100 or above | Martin Clooney | Peter Frith | 1290 | |
Last Man - Endeavour Trophy | Endeavour Trophy | Chris Hampshire | Tim Hampshire / Richard Oliver | 757 | |
Northern Boat Trophy | Rob Shaw | Ian Little | 1349 | ||
Lady Helm | Lady Helm | Viola Scott 2007 | Caroline Croft | ||
Youth Trophy (Both crew under 30) donated by Hartleys | Youth Trophy (Both crew under 30) donated by Hartleys | Hartleys 2023 | Ed Richardson | Ben Townsend | 1322 |
Janet Hartley Memorial Trophy | 1st placed family boat | Hartleys 2017 | Harry Odling | George Odling | 1085 |
Chairman's Trophy | Chairman chooses | Nick Jones 1998 | |||
Offer Team Trophy | 1st team trophy | Offer | Poole A | ||
Poole Team Trophy | 2nd team trophy | Poole | |||
National Placings | Helm | Crew | Sail/Boat Nos | ||
Daily Telegraph Trophy | 1st Place Helmsman & crew | Daily Telegraph 1958 | Matt Rainback | Phil Angrave | 1352 |
City of Plymouth | 1st Place Helm | Lord Mayor & Corp. 1965 | Matt Rainback | 1352 | |
Champion's trophy Crew of winning boat Rosebowl | 1st Place Crew | Phil Angrave | 1352 | ||
Runner up Challenge Trophy Cup | 2nd Place | Stone SC 1960 | Ben McGrane | James Ross | 1340 |
Mumbles Trophy (3rd Place) | 3rd Place | Owner: umblesMumbles | Chris Gould | Dan Martin | 1311 |
Little Ship (4th Place) | 4th Place | Matt Burge | Vyv Townend | 1353 | |
5th Place | Caroline Croft | Mikey Greig | 1339 | ||
6th Place | Terry Curtis | PeterGreig | 1234 | ||
7th Place | Phil Meakins | Richard Anderton | 1347 | ||
8th Place | Martin Cooney | Pete Frith | 1290 | ||
National Race Trophies | Helm | Crew | Sail/Boat Nos | ||
Plycraft | Race 1 | Matt Rainback | Phil Angrave | 1352 | |
Mounts Bay | Race 2 | Matt Rainback | Phil Angrave | 1352 | |
Marlow Ropes | Race 3 | Chris Gould | Dan Martin | 1311 | |
Martini | Race 4 | Matt Rainback | Phil Angrave | 1352 | |
Proctor | Race 5 | Ben McGrane | James Ross | 1340 | |
Saundersfoot | Race 6 | Matt Rainback | Phil Angrave | 1352 | |
Hartley Laminates Trophy | Race 7 | Terry Curtis | Peter Greig | 1234 | |
Race 8 (GUL) | Race 8 | Matt Rainback | Phil Angrave | 1352 | |
Palmer Salver | Race 9 | Not sailed | |||
BSC | Race 10 | Not sailed | |||
Trophies not available |