Report by Ian McDonald
The weekend's racing was preceded by a class sponsored training day on Friday, run by Olympic Coach Steve Irish. 12 boats enjoyed a very full day of on the water drills and practice races backed by off the water video and reviews. A very interesting day saw all crews more focused and faster, ready for the weekend ahead.
Saturday saw many additional entrants, greeted by the stiff breeze so suited to Ospreys. Race 1 allowed Terry Curtis and new crew Jim Hunt, on his first ever Osprey sail, win their first race together. In second place were Gareth Caldwell and Jon Gibboms followed by Rob Shaw and Ian Little.
In Race two, the two leaders swapped places with this time Ben and Simon Hawkes in third. Further down the fleet a new Mk 5 Osprey was tuning up and looking good on its first event.
The final race of day was won by Chris Gould and Nick Broomhall, back on the water after gear failure. Martin Cooney and Peter Frith were third.
The evening was a Blithfield traditional one. A hog roast accompanied by 'Beer Breathe Beer'. There would be sore heads in the morning.
Lighter and shifty winds on Sunday morning made the job of PRO Bill Watson a harder one. Curtis/Hunt scored another win with Gould and Broomhall in second. Alex Mamwell and Arthur Butler showed that having very unequal amounts of age and beauty did not prevent them from sailing very quickly.
The last Sunday race continued the run of wins for Terry Curtis with Caldwell/Gibbons in second. This time the daughter and father team of Alex and Nick Wills made it into third. This completed the weekend so Curtis and Hunt were winners of the Blithfield Bowl and Osprey Inland 2016 champions.
2016 Osprey Inland Championship
Blithfield Sailing Club
Overall
Rank | Class | SailNo | Boat | HelmName | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Osprey | 1281 | WHITE KNUCKLES | TERRY CURTIS | JIM HUNT | WEYMOUTH SC | 1.0 | 2.0 | (4.0) | 1.0 | 1.0 | 9.0 | 5.0 |
2 | Osprey | 1331 | ODELINE | GARETH CALDWELL | JON GIBBONS | BLITHFIELD SC | 2.0 | 1.0 | (3.0) | 3.0 | 2.0 | 11.0 | 8.0 |
3 | Osprey | 1311 | OH SPRAY | CHRIS GOULD | NICK BROOMHALL | BLITHFIELD SC | 6.0 | (DNF [20.0]) | 1.0 | 2.0 | 5.0 | 34.0 | 14.0 |
4 | Osprey | 1290 | SWIFTWUN | MARTIN COONEY | PETER FRITH | POOLE YC | 7.0 | (DNF [20.0]) | 2.0 | 4.0 | 4.0 | 37.0 | 17.0 |
5 | Osprey | 1291 | WAIMANU | ALEX WILLIS | NICK WILLIS | HAYLING ISLAND SC | 4.0 | 6.0 | 8.0 | (14.0) | 3.0 | 35.0 | 21.0 |
6 | Osprey | 1356 | THE GOLDEN SNITCH | BEN HAWKES | SIMON HAWKES | WIMBLEBALL LAKE SC | 5.0 | 3.0 | (RET [20.0]) | 6.0 | 7.0 | 41.0 | 21.0 |
7 | Osprey | 1350 | CONTAINS NUTS | ALEC MAMWELL | ARTHUR BUTLER | CONISTON SC | (15.0) | 5.0 | 6.0 | 5.0 | 6.0 | 37.0 | 22.0 |
8 | Osprey | 1337 | MARA | ROB SHAW | IAN LITTLE | KEILDER WATER SC | 3.0 | (12.0) | 7.0 | 12.0 | 9.0 | 43.0 | 31.0 |
9 | Osprey | 1314 | THINK AGAIN | VIOILA SCOTT | MICHAEL SCOTT | KEILDER WATER SC | 9.0 | 7.0 | (DNS [20.0]) | 9.0 | 8.0 | 53.0 | 33.0 |
10 | Osprey | 1296 | WHITESTAR | KEVIN FRANCIS | PHILIP MALE | CASTLE COVE SC | 12.0 | 4.0 | 5.0 | 13.0 | (16.0) | 50.0 | 34.0 |
11 | Osprey | 1316 | UZI JANE | ALAN HENDERSON | ALASTAIR BARRIE | PRESTWICK SC | 8.0 | 13.0 | (14.0) | 7.0 | 11.0 | 53.0 | 39.0 |
12 | Osprey | 1343 | LUV BITES | RICHARD MARSHALL | ANDY EDMONDS | POOLE YC | 10.0 | 9.0 | 13.0 | 10.0 | (15.0) | 57.0 | 42.0 |
13 | Osprey | 1338 | CURVED AIR | KEN BROWN | CHRIS BUTTERS | ISLE OF SHEPPEY SC | 11.0 | 11.0 | 11.0 | 11.0 | (18.0) | 62.0 | 44.0 |
14 | Osprey | 1292 | LIGHT N BITTER | PAUL HEATHER | JONATHAN OSGOOD | TEIGNMOUTH CORINTHIAN SC | (14.0) | 14.0 | 10.0 | 8.0 | 13.0 | 59.0 | 45.0 |
15 | Osprey | 1114 | JUST POGO | ROZ DOWNS | DAVID DOWNS | TATA STELL SC | 13.0 | 8.0 | 15.0 | (17.0) | 10.0 | 63.0 | 46.0 |
16 | Osprey | 1181 | MAGICIAN | WILL CRICHTON | JON BATT | RIBBLE CRUISING CLUB | (16.0) | 15.0 | 9.0 | 16.0 | 14.0 | 70.0 | 54.0 |
17 | Osprey | 1164 | ALISTAIR RAYNARD | ROB BURDEKIN | CARSINGTON SC | (DNF [20.0]) | 10.0 | 12.0 | DNF [20.0] | 12.0 | 74.0 | 54.0 | |
18 | Osprey | 1360 | THE FLYING O | JOHN MILLS | CAZ MILLS | SHOREHAM SC | (17.0) | 17.0 | 16.0 | 15.0 | 17.0 | 82.0 | 65.0 |
19 | Osprey | 1284 | OUT OF THE BLUE | JERRY BROOKS | ANDREW ROBINSON | BLITHFIELD SC | 18.0 | 16.0 | 17.0 | 18.0 | (DNF [20.0]) | 89.0 | 69.0 |
Sailwave Scoring Software 2.19.15
www.sailwave.com