The Poole sunshine greeted 19 Ospreys and 5 Fireballs on 21st & 22nd May. We were delighted to see the legendary Hartley team who have done so much to build up the Osprey Class. We launched into dropping and variable breezes but got off on time, enjoying second-guessing the vagaries of the wind, which resulted in flying our kites on one of the beats. Positions changed frequently, with the initial leaders, Piers Strong & Phil Angrave being knocked into 5th place. Terry Curtis & Peter Greig crossed the line half a length ahead of Andy Brewer & Pete Frith, with Roger & James Blake in third and the Hartleys in fourth. Local knowledge led a few Poole boats to mistake a permanent orange race mark for the real one and sail significantly further than the rest!
Race 2 commenced with a messy start, recall and U flag, which remained in place for the rest of the event. Andy & Pete won the pin end, tacked onto port and were rewarded by a massive lift, which led them straight to the windward mark and victory. Kevin Francis & Simon Hawkes came second and Terry & Peter third.
By race 3, the wind had become a bit more sensible, whilst the U flag had not. Terry & Peter battled and collided with Andy & Pete over a pin end start and were rewarded with joint OCS disqualifications. In sun and wind, Piers & Phil finished ahead of Terry & Peter and Roger & James, followed by a guest appearance from the Sheppey boys, Russell Wheeler & Mark Mawhinney.
Feeling a little tired we assembled, behind the line for a 15-knot race 4. Andy & Pete roared ahead until Andy eschewed the idea of toe-straps in favour of an early bath. This allowed Terry & Peter to lead by a good distance from Mike Atkinson & Paddy Lewis with Kevin Francis & Simon Hawkes in third. Everyone enjoyed the storming 3 sail reaches, especially the tail end Poole contingent who had their own local tournament.
Tea and cakes preceded a delicious PYC meal following which, some lightweights slipped into involuntary unconsciousness whilst others were treated to Dave Carroll’s generously open wallet. Is inducing a hangover in the opposition within the rules of sailing?
Sunday arrived with bright sunshine, calm seas and a one-hour postponement. True to form, Race Officer Steve Thompson had us on the line just as the breeze came in. Andy decided to helm from inside the boat today and repeated the trick of tacking early on port and hurtling to the windward mark for another victory, leading Piers & Phil by a short distance until the latter, had an encounter of the big-orange-mark kind and were beaten into third as Terry & Peter slipped through.
The final race saw some interesting contacts on the start line resulting in a rotating Basher and Piers & Phil uncharacteristically joining the rear Poole contingent (much to their surprise and confusion). Mike A & Paddy chased Andy & Pete all around but the Carsington boys used the shifts to take them on the beat. Andy & Pete got their third bullet, with Alistair Raynard & Robert Burdekin second and Richard (Basher) Marshall & Dan Martin third
Andy & Pete missed the podium as their swim and start-line antics added 21 points to their impressive collection of only 5 points from 4 races. Terry Curtis & Peter Greig lifted the trophies with Kevin Francis & Simon Hawkes then Piers Strong & Phil Angrave taking the prestigious second and third places. Next year’s event is provisionally planned for May 20th & 21st in the Osprey Class 70th year.#
2022 Southern Area ChampionshipPoole YC
|
Overall
1 | Plan B | 1234 | Weymouth SC | Terry Curtis | Peter Greig | 1.0 | 3.0 | (DSQ (20.0)) | 1.0 | 2.0 | 4.0 | 31.0 | 11.0 |
2 | Whitestar | 1296 | Castle Cove SC | Kevin Francis | Simon Hawkes | 7.0 | 2.0 | 2.0 | 3.0 | 5.0 | (8.0) | 27.0 | 19.0 |
3 | String Driven Thing | 1352 | Poole YC | Piers Stron | Phil Angrave | 5.0 | 6.0 | 1.0 | 5.0 | 3.0 | (10.0) | 30.0 | 20.0 |
4 | Great White | 1373 | Poole YC | Richard Marshall | Dan Martin | (10.0) | 7.0 | 6.0 | 4.0 | 4.0 | 3.0 | 34.0 | 24.0 |
5 | Swiftwun | 1290 | Poole YC | Andy Brewer | Peter Frith | 2.0 | 1.0 | (DSQ (20.0)) | DNF (20.0) | 1.0 | 1.0 | 45.0 | 25.0 |
6 | Robbers Alley | 1363 | Carsington SC | Alistair Raynard | Robert Burdekin | (8.0) | 5.0 | 7.0 | 7.0 | 6.0 | 2.0 | 35.0 | 27.0 |
7 | Dark Matter | 1369 | Great Moor SC | Roger Blake | Jamie Blake | 3.0 | (13.0) | 3.0 | 8.0 | 7.0 | 7.0 | 41.0 | 28.0 |
8 | Barking Mad | 1298 | Poole YC | Michael Atkinson | 9.0 | 9.0 | (11.0) | 2.0 | 9.0 | 6.0 | 46.0 | 35.0 | |
9 | Lethal Weapon | 1116 | Navasha YC (Kenya) | David Carroll | Steven Carroll | (14.0) | 8.0 | 5.0 | 9.0 | 10.0 | 5.0 | 51.0 | 37.0 |
10 | 1295 | Poole YC | Mark Retynall | Chris Greetham | (11.0) | 11.0 | 8.0 | 10.0 | 11.0 | 9.0 | 60.0 | 49.0 | |
11 | Hippocrocodonki | 1183 | Isle of Sheppey SC | Warick Davis | Mark Mawinney | (17.0) | 12.0 | 4.0 | 6.0 | 15.0 | 13.0 | 67.0 | 50.0 |
12 | Mellow Yellow | 1372 | Isle of Sheppey SC | Mick Greenland | Jeremy Dixon | 13.0 | (14.0) | 9.0 | 12.0 | 8.0 | 12.0 | 68.0 | 54.0 |
13 | Just Pogo | 1114 | Tata Steel SC | Ros Downs | David Downs | 12.0 | (16.0) | 10.0 | 13.0 | 14.0 | 11.0 | 76.0 | 60.0 |
14 | Light n Bitter | 1292 | Teignmouth Corinthian SC | Paul Heather | Jonathan Osgood | 15.0 | (18.0) | 12.0 | 11.0 | 13.0 | 14.0 | 83.0 | 65.0 |
15 | OMG | 1362 | Emma Stevenson | Pete Lloyd | 6.0 | 4.0 | (DNF (20.0)) | DNC (20.0) | DNC (20.0) | DNC (20.0) | 90.0 | 70.0 | |
16 | Aquaholic | 1318 | Poole YC | David Best | Tony Pauffley | (16.0) | 15.0 | 13.0 | 14.0 | 12.0 | 16.0 | 86.0 | 70.0 |
17 | 1381 | Blithfield SC | Richard Hartley | Mark Hartley | 4.0 | 10.0 | (DNS (20.0)) | DNC (20.0) | DNC (20.0) | DNC (20.0) | 94.0 | 74.0 | |
18 | Prey Encore | 1319 | Poole YC | Chris Playfair | Alistair Watkins | (18.0) | 17.0 | 15.0 | 15.0 | 16.0 | 15.0 | 96.0 | 78.0 |
19 | Brave New World | 1310 | Poole YC | Mike Richardson | Richard Kellaway | 19.0 | 19.0 | 14.0 | (DNF (20.0)) | DNC (20.0) | DNC (20.0) | 112.0 | 92.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 20 |
DNS | Came to the start area but did not start | 20 |
DSQ | Disqualification | 20 |
Sailwave Scoring Software 2.29.6
www.sailwave.com